TERM | START DATE | END DATE |
---|---|---|
TERM 1 2024 | Tuesday 3rd September | Thursday 24th October |
TERM 2 2024 | Monday 4th November | Friday 20th December at 12 noon |
TERM 3 2025 | Wednesday 8th January | Friday 14th February |
TERM 4 2025 | Monday 24th February | Friday 4th April |
TERM 5 2025 | Tuesday 22nd Aprill | Friday 23rd May |
TERM 6 2025 | Monday 2nd June | Tuesday 22nd July at 12 noon |
TERM | START DATE | END DATE |
---|---|---|
TERM 1 2023 | Tuesday 5th September | Friday 20th October |
TERM 2 2023 | Monday 30th October | Wednesday 20th December at 12noon |
TERM 3 2024 | Monday 8th January | Friday 9th February |
TERM 4 2024 | Monday 19th February | Thursday 28 March |
TERM 5 2024 | Monday 15th April | Friday 24th May |
TERM 6 2024 | Monday 3rd June | Monday 22nd July at 12noon |
TERM | START DATE | END DATE |
---|---|---|
TERM 1 2022 | Friday 2nd September | Thursday 20th October |
TERM 2 2022 | Monday 31st October | Friday 16th December at 12 Noon |
TERM 3 2023 | Thursday 5th January | Friday 10th February |
TERM 4 2023 | Monday 20th February | Friday 31st March |
TERM 5 2023 | Monday 17th April | Friday 26th May |
TERM 6 2023 | Monday 5th June | Friday 21st July at 12 Noon |
TERM | DATE |
---|---|
INSET, TERM 1 2024 | Monday 2nd September |
INSET, TERM 3 2025 | Tuesday 7th January |
BANK HOLIDAY, TERM 5 2025 | Monday 5th May |
TERM | DATE |
---|---|
INSET, TERM 1 2023 | Monday 4th September |
INSET, TERM 3 2024 | Friday 5th January |
BANK HOLIDAY, TERM 5 2024 | Monday 6th May |
TERM | DATE |
---|---|
INSET, TERM 1 2022 | Thursday 1st September |
INSET, TERM 3 2023 | Wednesday 4th January |
BANK HOLIDAY, TERM 5 2023 | Monday 1st May |
January 2025
30
31
1
2
3
4
5
6
7
Inset Day
8
Term 3 begins
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2